Sequences
Sequences are the core concept of Map the Paths.
Generally speaking a sequence moves through 3 stages:
At a high level the sequence goes through the following steps
id | Sequence State | Description | Relevant docs |
---|---|---|---|
seq-state-01 | Initiated | User has created the Sequence metadata in UI | |
seq-state-02 | Client side check in progress | As user hits upload, a series of client side checks are performed to ensure the content meets what is expected. | |
seq-state-03 | Client side check failed | One or more of the client side checks on images/video has failed. | |
seq-state-04 | Upload in progress | If client side check completed successfully upload starts. At this stage a sequences is only temporary as the file(s) are uploaded to S3 | |
seq-state-05 | Upload successful | All images/video part expected have been successfully uploaded to S3. | |
seq-state-06 | Upload failed | This occurs if final upload count does not equal calculated upload count. It can happen if a user abandons sequence creation or there are network connectivity issues. The content from these partially uploaded sequences will be automatically deleted within 2 hours (from S3), but DB record will remain to advise user. | |
seq-state-07 | Upload processing | Once upload is successful sequence enters processing state (may not be immediate as queuing can occur), during which time a number of actions are performed on the files described in the processing steps. | |
seq-state-08 | Upload processing failed | If an error occurs during processing, sequence enters this state | |
seq-state-09 | Upload processed | When processing is complete, the sequence enters upload complete and now a user is free to make modifications to content in the UI. |
Last modified 9mo ago