Good GoPro Files
Test content that can be used for validating upload workflow
All test cases are linked in the table below, but you can also browse in GDrive here:
Licensed under: CC BY 4.0
These files should all pass client/server side upload validations:
test id | type | flow | Purpose | description | example filename | link |
---|---|---|---|---|---|---|
tes-max-001g | 18mp equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | Test how sequence is broken up into parts. Should conform to max sequence length. | 759 valid equirec jpg images in total. | GSAC5453.JPG | |
tes-max-002g | 18mp equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | Test smaller sequence to ensure all equirectangular jpg processing steps are carried out correctly. | 11 valid equirec jpg images in total. | GSAJ6098.JPG | |
tes-max-003g | 18mp equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | Test midsize sequence that should be split | 419 valid equirec jpg images in total. | GSAC5840.JPG | |
tes-max-004g | HERO .jpg | MAX > timelapse photo mode > HERO mode (val-c) | Test smaller sequence to ensure all HERO jpg processing steps are carried out correctly. | 22 valid images in total. | GPAA8430.JPG | |
tes-max-005g | 5.6k .360 | MAX > video mode > 360 mode > unstitched (val-f) | Test unstitched .360 unstitched video processing steps work correctly on medium size video | 1.6gb video (not timewarp) (3:23) | GS031121.360 | |
tes-max-006g | 5.6k .360 | MAX > video mode > 360 mode > unstitched (val-f) | Test unstitched .360 unstitched video processing steps work correctly on short size video | 154mb video (not timewarp) (0:18) | GS018423.360 | |
tes-max-007g | 5.6k .360 | MAX > video mode > 360 mode > unstitched (val-f) | Test unstitched .360 unstitched video processing steps work correctly on max size video | 3.7gb video (8:02) (not timewarp) | GS028461.360 | |
tes-max-008g | 5.6k equirectangular .mp4 | MAX > video mode > 360 mode > stitched (val-d) | Test stitched equirectangular video processing steps work correctly on max size video
Is stitched version of tes-max-007g | 7gb video (not timewarp) (8:02) | GS028461.mp4 | |
tes-max-009g | 5.6k equirectangular .mp4 | MAX > video mode > 360 mode > stitched (val-d) | Test equirectangular video processing steps work correctly on small video at 24fps | 264mb video (24fps) (not timewarp) (0:18) | GS018422.mp4 | |
tes-max-010g | 5.6k equirectangular .mp4 | MAX > video mode > 360 mode > stitched (val-d) | Test equirectangular video processing steps work correctly on medium video at 30fps | 170mb video (30fps) (not timewarp) (0:10) | GS018421.mp4 | |
tes-max-011g | 3k .360 | MAX > video mode > 360 mode > unstitched (val-f) | Test unstitched .360 unstitched video at lower resolution (3k) and high frame rate 60fps | 154mb video (not timewarp) (0:18) | GS018423.360 | |
tes-max-012g | 3k equirectangular .mp4 | MAX > video mode > 360 mode > stitched (val-d) | Test stitched equirec video at lower resolution (3k) and high frame rate 60fps Is stitched version of gpm-011-360-video-60fps-3k | 89mb video (not timewarp) (0:18) | GS018423.mp4 | |
tes-max-013g | 5.6k .360 | MAX > video mode > 360 mode > unstitched (val-f) | Test unstitched .360 unstitched video at high resolution (5.6k) and high frame rate 30fps | 168mb video (0:20) (not timewarp) | GS018421.360 | |
tes-max-014g | 5.6k equirectangular .mp4 | MAX > video mode > 360 mode > stitched (val-d) | Test stitched equirec video at high resolution (5.6k) and high frame rate 30fps
Is stitched version of gpm-013-360-video-30fps-5_6k | 294mb video (0:20) (not timewarp) | GS018421.mp4 | |
tes-max-015g | 1080 HERO .mp4 | MAX > video mode > HERO mode (val-g) | Test HERO 1080 mp4 processing steps work correctly on max size video (8:51) | 4gb video (8:51) (not timewarp) | GH018508.MP4 | |
tes-max-016g | HERO .mp4 | MAX > video mode > HERO mode (val-g) | Test HERO 1080 mp4 on short video | 58mb video (0:10) (not timewarp) | GH018670.MP4 | |
tes-max-017g | HERO .mp4 | MAX > video mode > HERO mode (val-g) | Test HERO 1440 mp4 on short video | 70mb video (0:12) (not timewarp) | GH018658.MP4 | |
tes-max-018g | HERO .jpg | MAX > timelapse photo mode > HERO mode (val-c) | Test that when some images have no GPS (but still > 10 with GPS) user can still continue | 12 images, 10 have GPS (39, 41 have no gps) | GPAA8430.JPG |
test id | type | flow | purpose | description | filename | link |
---|---|---|---|---|---|---|
tes-fus-001g | 18mp equirectangular jpg | Fusion > timelapse photo mode > 360 mode > content stitched (val-a) | Test how sequence is broken up into parts. Should conform to max sequence length. | 797 valid equirec jpg images in total. | MULTISHOT_9681_000000.jpg | |
tes-fus-002g | 2 sets of unstitched fisheye jpgs18mp equi | Fusion > timelapse photo mode > 360 mode > content unstitched (val-b) | Test how long sequence is stitched and broken up into parts. Should conform to max sequence length. Unstitched version of tes-fus-001g | 797 valid jpg image pairs in total. | GF019679.JPG + GB019679.JPG | |
tes-fus-003g | 18mp equirectangular jpg | Fusion > timelapse photo mode > 360 mode > content stitched (val-a) | More stitched images to test in addition to tes-fus-001g | 221 valid jpg image pairs in total. | MULTISHOT_5453_000000.jpg | |
tes-fus-004g | 18mp equirectangular jpg | Fusion > timelapse photo mode > 360 mode > content stitched (val-a) | More stitched images to test in addition to tes-fus-001g | 29 valid jpg image pairs in total. | MULTISHOT_6384_000000.jpg | |
tes-fus-005g | 2 x 5.2k mp4 unstitched | Fusion > video mode > 360 mode > content unstitched (val-e) | Small video test for stitching Fusion videos | 15 second video unstitched (0:16) 95mb | GPFR7152.MP4 + GPBK7152.MP4 | |
tes-fus-006g | 5.2k stitched mp4 | Fusion > video mode > 360 mode > content stitched (val-d) | Small video test stitched equirec Fusion videos | 15 second equirec video stitched (5.2 k stitched version of gpf-005-non-stitched-360-mp4-5_2k) | VIDEO_7152.mp4 | |
tes-fus-007g | 2 x 3k mp4 unstitched | Fusion > video mode > 360 mode > content unstitched (val-e) | Small video test for stitching Fusion videos | 20 sec video unstitched 118mb | GPFR0003.MP4 + GPBK0003.MP4 | |
tes-fus-008g | 3k mp4 stitched | Fusion > video mode > 360 mode > content stitched (val-d) | Small video test stitched equirec Fusion videos | 20 sec video unstitch (3k stitched version of tes-fus-007g) | VIDEO_0003-3k.mp4 | |
tes-fus-009g | 2k mp4 stitched | Fusion > video mode > 360 mode > content stitched (val-d) | Small video test stitched equirec Fusion videos | 20 sec video unstitch (2k stitched version of tes-fus-007g) | VIDEO_0003-2k.mp4 | |
tes-fus-010g | Overcapture jpg 16:9 3k | Fusion > timelapse photo mode > HERO mode (val-c) | Testing hero mode timelapse | 13 HERO images | MULTISHOT_9145_000000.jpg | |
tes-fus-011g | Overcapture jpg 16:9 4k | Fusion > timelapse photo mode > HERO mode (val-c) | Testing hero mode timelapse | 13 HERO images | MULTISHOT_9145_000000.jpg | |
tes-fus-012g | Overcapture jpg 16:9 full hd | Fusion > video mode > HERO mode (val-g) | Testing hero mode video | 30mb video (0:15) | VIDEO_0002.mp4 | |
tes-fus-013g | 18mp equirectangular .jpg | Fusion > timelapse photo mode > 360 mode > content stitched (val-a) | Test that when some images have no GPS (but still > 10 with GPS) user can still continue | 12 images, 10 have GPS (8, 12 have no gps) | MULTISHOT_6384_000000.jpg |
test id | type | flow | purpose | description | filename | link |
---|---|---|---|---|---|---|
tes-her10-001g | Standard 5.3k @ 30 FPS (Wide) | HERO 10 > video mode (val-g) | testing hero10 videos | 89mb mp4 (11 sec) | GX010044.MP4 | |
tes-her10-002g | Standard 4k (4:3) mode @ 60 FPS (wide) | HERO 10 > video mode (val-g) | testing hero10 videos | 84mb mp4 (11 sec) | GX010050.MP4 | |
tes-her10-003g | Standard 1080 @ 30 FPS (superview) | HERO 10 > video mode (val-g) | testing hero10 videos | 66mb mp4 (11 sec) | GX010053.MP4 | |
tes-her10-004g | Timelapse photo (wide) | HERO 10 > timelapse photo mode (val-c) | testing hero10 timelapse | 20 valid hero photos | G0010166.JPG |
Private.
These are test cases that can be used to check Mapillary upload function.
As images can only be uploaded once, they are not shared publicly here.
Last modified 9mo ago