Bad GoPro Files
- MAX > timelapse photo > 360 mode (val-a)
- Fusion > timelapse photo mode > 360 mode > content stitched (val-a)
test id | val-id | type | flow | Reason bad | link |
---|---|---|---|---|---|
bad-tes-max-a-001 | val-a10 | equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | Some photos are more than 10 seconds apart. (e.g. GSAC5870.JPG -> GSAC5881.JPG has a gap of over 20 seconds) | |
bad-tes-max-a-002 | val-a11 | equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | One file has GP__ filename prefix | |
bad-tes-max-a-003 | val-a02 | equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | < 10 photos in the sequence | |
bad-tes-max-a-004 | val-a05 | equirectangular .jpg + png | MAX > timelapse photo > 360 mode (val-a) | One image is not a jpg or jpeg (is png) | |
bad-tes-max-a-005 | val-a08 + val-a09 | equirectangular .jpg + HERO jpg | MAX > timelapse photo > 360 mode (val-a) | One image is not equirectangular / stitched | |
bad-tes-max-a-006 | val-a07 | equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | No image is taken on a GoPro camera (model not GoPro) | |
bad-tes-max-a-007 | val-a01 + val-a02 | equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | 10 images, but none have GPS points | |
bad-tes-max-a-008 | val-a07 | equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | No image is taken on a GoPro camera (make not GoPro) | |
bad-tes-fus-a-009 | val-a01 | equirectangular .jpg | Fusion > timelapse photo mode > 360 mode > content stitched (val-a) | 12 images total, but only 9 have GPS points. | |
bad-tes-max-a-010 | val-a01 | equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | 10 images total, but only 8 have GPS points. | |
bad-tes-max-a-011 | val-a03 | equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | 811 images are selected | |
bad-tes-max-a-012 | val-a04 | equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | 10 images but one is > 20mb | |
bad-tes-max-a-013 | val-a06 | equirectangular .jpg | MAX > timelapse photo > 360 mode (val-a) | 10 images but one is not the same resolution as other 9 |
- Fusion > timelapse photo mode > 360 mode > content unstitched (val-b)
test id | val-id | type | flow | reason bad | link |
---|---|---|---|---|---|
bad-tes-fus-b-001 | val-b03 | fisheye jpg's | Fusion > timelapse photo mode > 360 mode > content unstitched (val-b) | 1646 fisheyes (823 pairs) exceeding allowed limit | |
bad-tes-fus-b-002 | val-b02 + val-b01 | fisheye jpg's | Fusion > timelapse photo mode > 360 mode > content unstitched (val-b) | First 5 front images have no gps (only 7 have gps which is < 10 needed for sequence) | |
bad-tes-fus-b-003 | val-b02 | fisheye jpg's | Fusion > timelapse photo mode > 360 mode > content unstitched (val-b) | 10 pairs, but 1 pair is not names with GF and GB prefixes | |
bad-tes-fus-b-004 | val-b04 | fisheye jpg's | Fusion > timelapse photo mode > 360 mode > content unstitched (val-b) | 10 pairs, but 1 file is > 20mb | |
bad-tes-fus-b-005 | val-b05 | fisheye jpg's | Fusion > timelapse photo mode > 360 mode > content unstitched (val-b) | 10 pairs, but 1 file is png | |
bad-tes-fus-b-006 | val-b06 | fisheye jpg's | Fusion > timelapse photo mode > 360 mode > content unstitched (val-b) | 10 images but one is not the same resolution as others | |
bad-tes-fus-b-007 | val-b07 | fisheye jpg's | Fusion > timelapse photo mode > 360 mode > content unstitched (val-b) | One image not taken on GoPro (1st image) -- first image has bad make | |
bad-tes-fus-b-008 | val-b07 | fisheye jpg's | Fusion > timelapse photo mode > 360 mode > content unstitched (val-b) | One image not taken on GoPro Fusion (1st image) -- first image has bad model | |
bad-tes-fus-b-009 | val-b08 | fisheye jpg's | Fusion > timelapse photo mode > 360 mode > content unstitched (val-b) | One image has value for XMP-GPano:StitchingSoftware | |
bad-tes-fus-b-010 | val-b09 | fisheye jpg's | Fusion > timelapse photo mode > 360 mode > content unstitched (val-b) | One image has value for XMP-GPano:ProjectionType | |
bad-tes-fus-b-011 | val-b10 | fisheye jpg's | Fusion > timelapse photo mode > 360 mode > content unstitched (val-b) | first 2 image pairs are more than 10 seconds apart |
- MAX > timelapse photo mode > HERO mode (val-c)
- Fusion > timelapse photo mode > HERO mode (val-c)
- HERO > timelapse photo mode (val-c)
test id | val-id | type | flow | reason bad | link |
---|---|---|---|---|---|
bad-tes-max-c-001 | val-c01+val-c02 | hero jpg | MAX > timelapse photo mode > HERO mode (val-c) | 11 images but only 8 have GPS points (not enough) | |
bad-tes-her-c-002 | val-c02 | hero jpg | MAX > timelapse photo mode > HERO mode (val-c) | Only 7 images (not enough) | |
bad-tes-max-c-003 | val-c03 | hero jpg | HERO > timelapse photo mode (val-c) | 819 images (too many) | |
bad-tes-max-c-004 | val-c04 | hero jpg | MAX > timelapse photo mode > HERO mode (val-c) | 22 images but one is > 20mb | |
bad-tes-max-c-005 | val-c05 | hero jpg | MAX > timelapse photo mode > HERO mode (val-c) | 22 images but one is png | |
bad-tes-max-c-006 | val-c06 | hero jpg | MAX > timelapse photo mode > HERO mode (val-c) | 22 images but one is different resolution | |
bad-tes-max-c-007 | val-c07 | hero jpg | MAX > timelapse photo mode > HERO mode (val-c) | 22 images but one image not taken on GoPro (1st image) -- first image has bad make | |
bad-tes-max-c-008 | val-c08 | hero jpg | MAX > timelapse photo mode > HERO mode (val-c) | 22 images but one has XMP-GPano:StitchingSoftware tag | |
bad-tes-max-c-009 | val-c09 | hero jpg | MAX > timelapse photo mode > HERO mode (val-c) | 22 images but one has XMP-GPano:ProjectionType tag | |
bad-tes-her-c-10 | val-c10 | hero jpg | HERO > timelapse photo mode (val-c) | 87 images, but first 2 more than 10 seconds apart | |
bad-tes-her-c-11 | val-c11 | hero jpg | MAX > timelapse photo mode > HERO mode (val-c) | One filename contain GP__ | |
bad-tes-her-c-12 | val-c11 | hero jpg | HERO > timelapse photo mode (val-c) | One filename contain GOPR |
- MAX > video mode > 360 mode > stitched (val-d)
- Fusion > video mode > 360 mode > content stitched (val-d)
test id | val-id | type | flow | reason bad | link |
---|---|---|---|---|---|
bad-tes-fus-d-001 | val-d02 | equirectangular mp4 | Fusion > video mode > 360 mode > content stitched (val-d) | is not mp4 | |
bad-tes-max-d-002 | val-d01 | equirectangular mp4 | Fusion > video mode > 360 mode > content stitched (val-d) | is larger than 8GB | TODO |
bad-tes-max-d-003 | val-d03 | equirectangular mp4 | MAX > video mode > 360 mode > stitched (val-d) | video is less than 10 seconds | |
bad-tes-max-d-004 | val-d04 | equirectangular mp4 | MAX > video mode > 360 mode > stitched (val-d) | No GPS values (GPS is turned off) | |
bad-tes-max-d-005 | val-d04 | equirectangular mp4 | MAX > video mode > 360 mode > stitched (val-d) | No GPMD track ( MetaFormat) | TODO |
bad-tes-max-d-006 | val-d05 + val-d06 | equirectangular mp4 | MAX > video mode > 360 mode > stitched (val-d) | No value for XMP-GSpherical:StitchingSoftware or XMP-GSpherical:ProjectionType
| |
bad-tes-max-d-007 | val-d08 | equirectangular mp4 | MAX > video mode > 360 mode > stitched (val-d) | File does not have any GPS ( GPS Measure Mode tag does not exist) | |
bad-tes-max-d-008 | val-d07 | equirectangular mp4 | MAX > video mode > 360 mode > stitched (val-d) | video was shot in timewarp mode (has no audio track) |
- Fusion > video mode > 360 mode > content unstitched (val-e)
test id | val-id | type | flow | reason bad | link |
---|---|---|---|---|---|
bad-tes-fus-e-001 | val-e01 | fisheye mp4 | Fusion > video mode > 360 mode > content unstitched (val-e) | One file is larger than 5gb | TODO |
bad-tes-fus-e-002 | val-e02 | fisheye mp4 | Fusion > video mode > 360 mode > content unstitched (val-e) | One file is not mp4 (is VLC .ts) | |
bad-tes-fus-e-003 | val-e03 | fisheye mp4 | Fusion > video mode > 360 mode > content unstitched (val-e) | Back file does not have correct BK prefix | |
bad-tes-fus-e-004 | val-e04 | fisheye mp4 | Fusion > video mode > 360 mode > content unstitched (val-e) | Front video <Track3:DeviceName> does not contain Fusion | TODO |
bad-tes-fus-e-005 | val-e05 | fisheye mp4 | Fusion > video mode > 360 mode > content unstitched (val-e) | Videos are less than 10 seconds | |
bad-tes-fus-e-006 | val-e10 | fisheye mp4 | Fusion > video mode > 360 mode > content unstitched (val-e) | GPS is on but GPS Measure Mode all entries contains unknown | |
bad-tes-fus-e-007 | val-e07 + val-e08 | fisheye mp4 | Fusion > video mode > 360 mode > content unstitched (val-e) | Back file has XMP-GSpherical:StitchingSoftware tag and XMP-GSpherical:ProjectionType tag | |
bad-tes-fus-e-008 | val-e09 | fisheye mp4 | Fusion > video mode > 360 mode > content unstitched (val-e) | Front and back files are not the same resolution | |
bad-tes-fus-e-009 | val-e06 | fisheye mp4 | Fusion > video mode > 360 mode > content unstitched (val-e) | Does not contain GPMD track | TODO |
bad-tes-fus-e-010 | val-e10 | fisheye mp4 | Fusion > video mode > 360 mode > content unstitched (val-e) | GPS is turned off (no GPS Measure Mode value) |
- MAX > video mode > 360 mode > unstitched (val-f)
test id | val-id | type | flow | reason bad | link |
---|---|---|---|---|---|
bad-tes-max-f-001 | val-f01 | 360 EAC | MAX > video mode > 360 mode > unstitched (val-f) | File is greater than 5gb | TODO |
bad-tes-max-f-002 | val-f02 | 360 EAC | MAX > video mode > 360 mode > unstitched (val-f) | file is not mp4 (is VLC .ts) | TODO |
bad-tes-max-f-003 | val-f03 | 360 EAC | MAX > video mode > 360 mode > unstitched (val-f) | video is shorter than 10 seconds | |
bad-tes-max-f-004 | val-f04 | 360 EAC | MAX > video mode > 360 mode > unstitched (val-f) | video does not have <Track1:CompressorName>H.265 encoder</Track1:CompressorName> | TODO |
bad-tes-max-f-005 | val-f05 | 360 EAC | MAX > video mode > 360 mode > unstitched (val-f) | No gopro telemetry (GPMD track) | TODO |
bad-tes-max-f-006 | val-f06 | 360 EAC | MAX > video mode > 360 mode > unstitched (val-f) | Was shot in timewarp mode (has no audio track) | |
bad-tes-max-f-007 | val-f07 | 360 EAC | MAX > video mode > 360 mode > unstitched (val-f) | GPS is turned off (no GPS Measure Mode value) | |
bad-tes-max-f-008 | val-f07 | 360 EAC | MAX > video mode > 360 mode > unstitched (val-f) | GPS is on but GPS Measure Mode all entries contains unknown |
- MAX > video mode > HERO mode (val-g)
- Fusion > video mode > HERO mode (val-g)
- HERO 10 > video mode (val-g)
test id | val-id | type | flow | reason bad | link |
---|---|---|---|---|---|
bad-tes-her-g-001 | val-g01 | hero mp4 | HERO 10 > video mode (val-g) | is bigger than 8gb | TODO |
bad-tes-her-g-002 | val-g02 | hero tc | HERO 10 > video mode (val-g) | video is not mp4 filetype (is vlc .ts) |