GoPro HERO 10 Modes
Licensed under: CC BY 4.0
Unlike 360 cameras, all final photos/vides are processed on the camera and can simply be downloaded from the SD card.
The video filename is split into 3 identifying parts (I'll use
GX010048.MP4
as an example):- 1.
GX
: always the same. Can be used as a simplistic way to identify a video in video mode taken on the HERO10. - 2.
10
: (first 2 digits) the camera breaks videos longer than a certain size/length into separate files (see chaptering). Increases by one with each chapter recorded. For example, a 9 minute video would be split into 3 files (GX010048.MP4
,GX020048.MP4
,GX030048.MP4)
. - 3.
0048
increases by one with each new video shot (i.e. user stops one video and starts the next). e.g.GX010048.MP4
andGSGX010049.MP4
are two distinct videos.
The image filename is split into 2 identifying parts (I'll use
GOPR0056.JPG
as an example):GOPR
: always the same. Can be used as a simplistic way to identify a HERO photo taken on the HERO10 in single photo mode8586:
count of the photo (increments by 1 each time between 0000 - 9999)
The video filename is split into 3 identifying parts (I'll use
GG010059.MP4
as an example):- 1.
GG
: always the same. Can be used as a simplistic way to identify a video in photo liveburst photo mode taken on the HERO10. - 2.
01
: (first 2 digits) the camera breaks videos longer than a certain size/length into separate files (see chaptering). Increases by one with each chapter recorded. For example, a 9 minute video would be split into 3 files (GG010059.MP4
,GG020059.MP4
,GG030059.MP4)
. - 3.
0059
increases by one with each new video shot (i.e. user stops one video and starts the next). e.g.GG010059.MP4
andGG010060.MP4
are two distinct videos.
The image filename is split into 3 identifying parts (I'll use
G0020061.JPG
as an example):- 1.
G0
: always the same. Can be used as a simplistic way to identify a photo in burst photo mode taken on the HERO10 (beware: also used for timelapse) - 2.
02
: (first 2 digits) the camera breaks the photos in the burst using the same first digits. e.g.G0020061.JPG, G0020063.JPG, G0020062.JPG
were all in the same burst. ButG0020061.JPG, G0030062.JPG
are photos from two separate photo burst executions. - 3.
0061
increases by one with each photo in the burst.
The video filename is split into 3 identifying parts (I'll use
GX010141.MP4
as an example):GX
: always the same. Can be used as a simplistic way to identify a video in photo liveburst photo mode taken on the HERO10.01
: (first 2 digits) increases by one with each new timelapse shot, or if video reaches chaptering size.0141
increases by one with each new photo in the timelapse
The image filename is split into 3 identifying parts (I'll use
G0090125.JPG
as an example):G0
: always the same. Can be used as a simplistic way to identify a photo in timelaps mode taken on the HERO10 (beware: also used for single photo burst)02
: (first 2 digits) increases by one with each new timelapse shot0061
increases by one with each new photo in the timelapse
id | camera mode | camera mode settings | filetype | resolution | sample filename | link |
---|---|---|---|---|---|---|
hte-hero-vid-001 | Video | Standard 5.3k @ 30 FPS (Wide) | mp4 | 5312x2988 | GX010044.MP4 | |
hte-hero-vid-002 | Video | Standard 5.3k @ 30 FPS (Linear) | mp4 | 5312x2988 | GX010045.MP4 | |
hte-hero-vid-003 | Video | Standard 5.3k @ 30 FPS (Linear + levelling) | mp4 | 5312x2988 | GX010046.MP4 | |
hte-hero-vid-004 | Video | Standard 5.3k @ 30 FPS (Narrow) | mp4 | 5312x2988 | GX010047.MP4 | |
n/a | Video | Standard 5.3k mode also available @ 60 FPS | TODO | ​ | ​ | ​ |
hte-hero-vid-005 | Video | Standard 5k (4:3) @ 30 FPS (wide) | mp4 | 5120x3849 | GX010048.MP4 | |
n/a | Video | Standard 5k (4:3) @ 30 FPS (wide) with lens linear, linear + levelling, narrow also available | TODO | ​ | ​ | ​ |
hte-hero-vid-006 | Video | Standard 4k @ 30 FPS (Superview) | mp4 | 3840x2160 | GX010049.MP4 | |
n/a | Video | Standard 4k mode @ 24, 60, 120 FPS with lens wide, linear, linear + levelling, narrow also available | TODO | ​ | ​ | ​ |
hte-hero-vid-007 | Video | Standard 4k (4:3) mode @ 60 FPS (wide) | mp4 | 4000x3000 | GX010050.MP4 | |
n/a | Video | Standard 4k (4:3) mode @ 60 FPS with lens linear, linear + levelling, narrow also available | TODO | ​ | ​ | ​ |
hte-hero-vid-008 | Video | Standard 2.7k mode @ 60 FPS (Superview) | mp4 | 2704x1520 | GX010051.MP4 | |
n/a | Video | Standard 2.7k mode @ 120, 240 FPS with lens wide, linear, linear + levelling, narrow also available | TODO | ​ | ​ | ​ |
hte-hero-vid-009 | Video | Standard 2.7k (4:3) mode @ 60 FPS (wide) | mp4 | 2704x2028 | GX010052.MP4 | |
n/a | Video | Standard 2.7k (4:3) mode @ 60 FPS with lens linear, linear + levelling, narrow also available | TODO | ​ | ​ | ​ |
hte-hero-vid-010 | Video | Standard 1080 @ 30 FPS (superview) | mp4 | 1920x1080 | GX010053.MP4 | |
n/a | Video | Standard 1080 @ 60, 120, 240 with lenses wide, linear, linear + levelling, narrow also available | TODO | ​ | ​ | ​ |
hte-hero-vid-011 | Video | Activity 5.3k @ 30 FPS (wide) | mp4 | 5312x2988 | GX010054.MP4 | |
n/a | Video | Activity (see note below table) | TODO | ​ | ​ | ​ |
hte-hero-vid-012 | Video | Cinematic 5.3k @ 30 FPS (Linear + levelling) | mp4 | 5312x2988 | GX010055.MP4 | |
n/a | Video | Cinematic (see note below table) | TODO | ​ | ​ | ​ |
These have the same framerates and resolutions as standard mode, except provide different presets for aperture, smoothing, protune, thus changing the visual appearance of the video.
For this reason, only one of each of these samples is included above to illustrate how the filenames of these modes change.
These files are not used by the app, but noted here for reference. These files are created whenever video files are shot on the camera (in any format):
.thm
files are JPG thumbnails (THM) used by GoPro software as a still photo preview of the video. They’re tiny files (usually less than 100Kb), typically with a resolution of 160 by 120 pixels..lrv
files are Low-Resolution Video (LRV) files are used by GoPro software to display video previews, without having to load the high-resolution version.
Here are the chapter lengths reported by GoPro for the Fusion camera (https://community.gopro.com/t5/en/GoPro-Camera-File-Chaptering-Information/ta-p/390210):
HERO10 Black, HERO9 Black, HERO8 Black, MAX, HERO7 Black, HERO6 Black, Fusion, HERO5 Black & HERO5 Session, HERO4 Black & Silver, HERO (2018)
Chapter size: approx. 4.0 GB (Samples of HERO9 Black recording times are below)
5k/30fps High Bitrate is approximately 5 minutes 1080p/60fps High Bitrate is approximately 7.5 minutes
In our testing we've found that chaptering does indeed happen exactly at 4.01gb. So a maximum of 4.10GB can be assumed.
For one of the highest quality video modes (5.3k @ 30fps w/ Protune) the length of video is 8:53. A maximum of 9:00 can be assumed. See sample: https://drive.google.com/open?id=1NI55YP7-czsbZdCGMS4yzOulc6AoMKjS​
For one of the lowest quality video modes (1080 @ 30fps w/ Protune) the length of the video is 39:24. A maximum of 41:00 can be assumed. See sample: https://drive.google.com/open?id=1NGsuWaHvF65SYxFOdXEa9hWQlIiwYVYv​
id | camera mode | camera mode settings | filetype | resolution | sample filename | link |
---|---|---|---|---|---|---|
hte-hero-pho-001 | Photo | Wide (superphoto) | jpg | 5568x4176 | GOPR0056.JPG | |
hte-hero-pho-002 | Photo | Linear (superphoto) | jpg | 5568x4176 | GOPR0057.JPG | |
hte-hero-pho-003 | Photo | Narrow (superphoto) | jpg | 5568x4176 | GOPR0058.JPG | |
n/a | Photo | Linear and Narrow lens / RAW, HDR, Standard output also available | TODO | ​ | ​ | ​ |
hte-hero-pho-004 | Liveburst | Wide | mp4 | 4000x3000 | GG010059.MP4 | |
hte-hero-pho-005 | Burst | Wide 25 / 1s (standard) wide | jpg | 5568x4176 | G0020061.JPG | |
n/a | Burst | Other timings and lens Linear and Narrow lens / RAW output also available | TODO | ​ | ​ | ​ |
hte-hero-pho-006 | Nightmode | Wide (shutter auto) (standard) | jpg | 960x720 | GOPR0086.JPG | |
n/a | Nightmode | Linear and Narrow lens / RAW output also available | TODO | ​ | ​ | ​ |
id | camera mode | camera mode settings | filetype | resolution | sample filename | link |
---|---|---|---|---|---|---|
hte-hero-tlp-001 | Timelapse | Video 4k (Wide) | mp4 | 3840x2160 | GX010087.MP4 | |
hte-hero-tlp-002 | Timelapse | Video 4k (Linear) | mp4 | 3840x2160 | GX010088.MP4 | |
hte-hero-tlp-003 | Timelapse | Video 4k (Narrow) | mp4 | 3840x2160 | GX010089.MP4 | |
hte-hero-tlp-004 | Timelapse | Video 4k 4:3 (Wide) | mp4 | 4000x3000 | GX010090.MP4 | |
n/a | Timelapse | Video 4k 4:3 (Linear and narrow also available) | TODO | ​ | ​ | ​ |
hte-hero-tlp-005 | Timelapse | Video 2.7k 4:3 (Wide) | mp4 | 2704x2028 | GX010091.MP4 | |
n/a | Timelapse | Video 2.7k 4:3 (Linear and narrow also available) | TODO | ​ | ​ | ​ |
hte-hero-tlp-006 | Timelapse | Video 1080 (Wide) | mp4 | 1920x1080 | GX010094.MP4 | |
n/a | Timelapse | Video 1080 (Linear and narrow also available) | TODO | ​ | ​ | ​ |
hte-hero-tlp-007 | Timelapse | Photo (Wide) | jpg | 5568x4176 | G0030095.JPG | |
hte-hero-tlp-008 | Timelapse | Photo (Linear) | jpg | 5568x4176 | G0050105.JPG | |
hte-hero-tlp-009 | Timelapse | Photo (Narrow) | jpg | 5568x4176 | G0070113.JPG | |
hte-hero-tlp-010 | Timelapse | Nightlapse Video 4k (Wide) | jpg | 3840x2160 | GX010121.MP4 | |
n/a | Timelapse | See notes below on Nightlapse Video | TODO | ​ | ​ | ​ |
hte-hero-tlp-011 | Timelapse | Nightlapse Photo (Wide) | jpg | 960x720 | G0090125.JPG | |
n/a | Timelapse | See notes below on Nightlapse Photo | TODO | ​ | ​ | ​ |
hte-hero-tlp-012 | Timelapse | Timewarp 4k Auto (wide) | mp4 | 3840x2160 | GX010138.MP4 | |
n/a | Timelapse | Timewarp 4k Auto (and set times) with lens linear, linear + levelling, narrow also available | TODO | ​ | ​ | ​ |
hte-hero-tlp-013 | Timelapse | Timewarp 4k 4:3 Auto (wide) | mp4 | 4000x3000 | GX010139.MP4 | |
n/a | Timelapse | Timewarp 4k 4:3 Auto (and set times) with lens linear, linear + levelling, narrow also available | TODO | ​ | ​ | ​ |
hte-hero-tlp-014 | Timelapse | Timewarp 2.7k 4:3 Auto (wide) | mp4 | 2704x2028 | GX010140.MP4 | |
n/a | Timelapse | Timewarp 2.7k 4:3 Auto (and set times) with lens linear, linear + levelling, narrow also available | TODO | ​ | ​ | ​ |
hte-hero-tlp-015 | Timelapse | Timewarp 1080 Auto (wide) | mp4 | 1920x1080 | GX010141.MP4 | |
n/a | Timelapse | Timewarp 1080 Auto (wide) (and set times) with lens linear, linear + levelling, narrow also available | TODO | ` | ​ | ​ |
These have the same almost the same frame rates (just a little slower, e.g. no 0.5 sec interval) and resolutions as standard timelapse mode, except provide different presets for aperture, smoothing, protune, designed for low light.
For this reason, only one of each of these samples is included above to illustrate how the filenames of these modes change.
Last modified 1yr ago